Box Name | Reward |
Mastery Box Minor | Ruud 2500 |
Mastery Box Standard | Ruud 5000 |
Mastery Box Greater | Ruud 8000 |
Labyrinth Box (Lower) | Ruud 2500 |
Labyrinth Box (Medium) | Ruud 5000 |
Labyrinth Box (Higher) | Ruud 8000 |
Silver Medal | Normal Items +0~+9 |
Gold Medal | Normal Items +6~+13 |
Box of Luck | Jewels x1 |
Seed Capsules | Seed Sphere Lv 2 Sphere Upgrade Rune [x5] |
Elemental Capsules | Errtels + Radiance Pentagrams Lv300 Elemental Rune [x5] |
Box of Kundun +1 | Pad |
Box of Kundun +2 | Sphinx Legendary Brass Plate Dragon Spirit Guardian Thunder Hawk Adamantine Dark Steel Red Wing Sacred Fire Gru Hill Rune Pad Scale Gunner Mage Sphinx |
Box of Kundun +3 | Grand Soul Dark Soul Black Dragon Dark Phoenix Great Dragon Holy Spirit Red Spirit Hurricane Dark Master Ancient Summoner Storm Jahad Princie Rune Sphinx Illusion Knight Iron Plate |
Box of Kundun +4 | Eclipse Ashcrow Iris Baliant Glorious Demonic Piercing Groove Hirat Rune Legendary Round Gunner Glimmer Light Ray Mage Legendary Steel Plate Venom Mist Dragon Knight Sylphid Ray Volcano Sunlight Storm Blitz Phoenix Soul Sate Kenaz Hood Frere Flash Magic Flare Noble Pixie Black Origin |
Posted 01-12-2023