Chaos Machine Maximum Success Rates | |
---|---|
Normal Item Lvl +10 Rate | 100% |
Normal Item Lvl +11 Rate | 100% |
Normal Item Lvl +12 Rate | 55% [Luck Items +25%] |
Normal Item Lvl +13 Rate | 55% [Luck Items +25%] |
Normal Item Lvl +14 Rate | 55% [Luck Items +25%] |
Normal Item Lvl +15 Rate | 50% [Luck Items +25%] |
Ancient Item Lvl +10 Rate | 100% |
Ancient Item Lvl +11 Rate | 100% |
Ancient Item Lvl +12 Rate | 50% [Luck Items +25%] |
Ancient Item Lvl +13 Rate | 45% [Luck Items +25%] |
Ancient Item Lvl +14 Rate | 45% [Luck Items +25%] |
Ancient Item Lvl +15 Rate | 40% [Luck Items +25%] |
Socket item Lvl +10 Rate | 100% |
Socket Item Lvl +11 Rate | 100% |
Socket Item Lvl +12 Rate | 50% [Luck Items +25%] |
Socket Item Lvl +13 Rate | 45% [Luck Items +25%] |
Socket Item Lvl +14 Rate | 40% [Luck Items +25%] |
Socket Item Lvl +15 Rate | 40% [Luck Items +25%] |
Pentagram item Lvl +10 Rate | 100% |
Pentagram Item Lvl +11 Rate | 100% |
Pentagram Item Lvl +12 Rate | 50% |
Pentagram Item Lvl +13 Rate | 45% |
Pentagram Item Lvl +14 Rate | 40% |
Pentagram Item Lvl +15 Rate | 40% |
Max Wings Lvl 1 Craft Rate | 100% |
Max Wings Lvl 2 Craft Rate | 90% |
Max Wings Lvl 2.5 Craft Rate | 80% |
Max Wings Lvl 3 Feather Craft Rate | 75% |
Max Wings Lvl 3 Relic Craft Rate | 65% |
Max Wings Lvl 4 Feather Craft Rate | 60% |
Max Wings Lvl 4 Relic Craft Rate | 50% |
Max Wings Lvl 5 Relic Craft Rate | 40% |
Errtel Upgrade Rates (Mastery Errtels -10%)
Rank 1
Level 1 => 100%
Level 2 => 100%
Level 3 => 100%
Level 4 => 90%
Level 5 => 90%
Level 6 => 80%
Level 7 => 80%
Level 8 => 70%
Level 9 => 70%
Level 10 => 70%
Rank 2
Level 1 => 100%
Level 2 => 100%
Level 3 => 90%
Level 4 => 90%
Level 5 => 80%
Level 6 => 80%
Level 7 => 70%
Level 8 => 70%
Level 9 => 60%
Level 10 => 60%
Rank 3
Level 1 => 90%
Level 2 => 90%
Level 3 => 80%
Level 4 => 80%
Level 5 => 70%
Level 6 => 70%
Level 7 => 60%
Level 8 => 60%
Level 9 => 50%
Level 10 => 50%
Rank 4
Level 1 => 90%
Level 2 => 80%
Level 3 => 80%
Level 4 => 70%
Level 5 => 70%
Level 6 => 60%
Level 7 => 60%
Level 8 => 50%
Level 9 => 50%
Level 10 => 40%
Rank 5
Level 1 => 80%
Level 2 => 70%
Level 3 => 70%
Level 4 => 60%
Level 5 => 60%
Level 6 => 50%
Level 7 => 50%
Level 8 => 50%
Level 9 => 40%
Level 10 => 40%
Radiance Rank 3 Options Rate
Punish = 28%
Bleeding = 18%
Paralyzing = 18%
Binding = 18%
Blinding = 18%
Radiance Rank 2 Options Rate
Absorb Shield = 40%
Absorb Life = 40%
Bastion = 20%