A. Character Renewal - Dark Lord
1. Change character ability settings
1) Change stat settings
Change abilities through stats | The (minimum/maximum) attack power, attack success rate, and skill attack power (%) using stat points have been changed. |
Attack speed changes | The maximum attack speed has been changed to 290, and the character animation speed has been changed according to the attack speed. |
Added combat power (%) option | You can strengthen the combat power (%) option by using the character's stat points, weapon items, and buff skills . |
[Battle power (%) - applied weapon item]
weapon type | Item name |
socket weapon item | Absolute Scepter |
Thunderbolt | |
absolute weapon item | Archangel's Absolute Scepter |
Absolute Scepter of the Blessed Archangel | |
Mastery Weapon Item | Blood Angel Scepter |
Dark Angel Scepter | |
Holy Angel Scepter | |
Soul Scepter | |
Blue Eye Scepter | |
Silver Heart Scepter | |
Manticore Scepter | |
Brilliant Scepter | |
Apocalypse Scepter |
2. Dark Lord Cloak item renewal
1) Dark Lord Cloak Damage Absorption (%) Option Change
① The damage absorption option for the cloak item worn by the Dark Lord has been changed.
[Dark Lord Cloak Option Change]
division | Damage absorption (%) | |
Before change | after | |
Monarch's Cloak | 10% | 25% |
Cloak of Death | 13% | 30% |
Emperor's Cloak | 24% | 39% |
Cloak of Domination | 37% | 43% |
Cloak of Yeongdo | 37% | 43% |
[Binding] Monarch's Cloak | 10% | 25% |
[Binding]Emperor's Cloak | 24% | 39% |
[PC Room] Cloak of Death | 13% | 30% |
3. Dark Lord Pet Renewal
1) Dark Spirit & Dark Horse Renewal
(1) Changes to Dark Spirit and Dark Horse
division | Before change | after |
Dark Spirit | Normal action through Dark Lord command Random attack Attack with the owner Target attack | Automatic attack and random attack when worn |
dark horse | Increased defense | Increased defense |
Damage absorption |
2) Addition of Divine Spirit
- (Left) Fire Divine Spirit / (Right) Ice Divine Spirit
- Holy Divine Spirit
[Dark Lord Renewal Event Item Payment]
- Target: Top 3 Dark Lord class level characters by server
- Payment date: April 2024 Season update being inspected on the 30th (Tuesday)
- Item provided: Holy Divine Spirit
(1) Divine Spirit production
Upgrade target | jewelry materials | zen | Combination Success Probability | combination result |
Dark Spirit Lv70 | Jewel of Blessing | 100,000,000 (100 million zen) | 45% | Lv1 Fire Divine Spirit |
Soul Jewel | ||||
Jewel of Creation | 5% | Lv1 Ice Divine Spirit | ||
Jewel of Chaos |
(2) Divine Spirit settings
Divine Spirit | |||
Wearing conditions | 3rd job change | max level | Lv50 |
spirit attack | Spirit Attack Power | ||
Automatic attack when worn , wide area attack against monsters | Attack power increases according to character level and spirit level, and damage increases by the Dark Lord's skill attack power (%). | ||
Divine Spirit Wearing Skill | |||
Divine Force | Significantly increases attack power/magic power/curse power of yourself and party members for 3 seconds. |
(3) Divine Spirit maximum ability setting
division | maximum setting | ||
Spirit Damage | Standard damage: 100,000 | ||
Spirit attack speed | Attack Speed: 200 |
① Excellent damage and double damage are applied based on normal damage.
(4) Changes in Dark Spirit & Divine Spirit safe zone presentation
Dark Spirit, Divine Spirit Safe Zone | |||
Dark Spirit and Divine Spirit stay by the Dark Lord's side in the form of souls in the safe zone. |
3) Addition of Divine Hose
(1) Production of Divine Hose
Upgrade target | jewelry materials | zen | Combination Success Probability | combination result |
Dark Horse Lv70 | Jewel of Blessing | 100,000,000 (100 million zen) | 50% | Lv1 Divine Horse |
Soul Jewel | ||||
Jewel of Creation | ||||
Jewel of Chaos |
(2) Divine hose settings
divine hose | |||
Wearing conditions | 3rd job change | max level | Lv50 |
Basic options to wear (skill) | Divine Horse Defense | ||
Earthshake (Skill) Attack range increased by 2 | Increase in defense (%) Increase in attribute defense (%) Increase in defense and attribute defense (%) according to Divine Horse level | ||
Character defense and attribute defense are further increased by the Divine Horse defense option. | |||
Divine Spirit Wearing Skill | |||
Divine Aura | Significantly increases the defense of yourself and party members for 3 seconds. |
(3) Divine Horse maximum ability setting
division | maximum setting | ||
normal defense | Defense: 1500 | ||
Attribute Defense | Attribute Defense: 500 |
4) Divine Spirit, Divine Horse experience acquisition settings
(1) Experience acquisition settings
Divine Spirit, Divine Horse experience gained | ||
Conditions for obtaining experience points | The Dark Lord character gains experience points when he equips the inventory and gains experience points through hunting . | |
When equipped with 1 Divine Pet | A Divine Pet equipped with an inventory gains EXP 10. | |
When equipped with 2 Divine Pets | Each divine pet equipped in the inventory gains EXP 5. | |
4. Master skill tree renewal
① The arrangement of options in the master skill tree has been changed, and the reinforcement values of some options have increased.
② Options for new and renewed skills have been added, and some options have been removed.
5. Dark Lord Skill Renewal
1) Skill Renewal
(1) Change skill settings
skill | Skill attack power | Use MP | Use AG | cooldown time | ||||
Before change | after | Before change | after | Before change | after | Before change | after | |
force wave | 50 | 70 | 10 | 10 | 0 | 0 | - | - |
fire burst | 100 | 150 | 25 | 8 | - | - | - | - |
fire scream | 130 | 180 | 45 | 10 | 10 | 3 | - | - |
Chaotic Death | 190 | 220 | 50 | 12 | 15 | 4 | - | - |
electric spikes | 250 | 250 | 0 | 10 | 100 | 12 | 5 seconds | 0.5 seconds |
Wind Soul | 85 | 130 | 60 | 35 | 17 | 17 | - | - |
① Skill attack power and MP and AG when using skills have been adjusted, and stat effects and imprint attack power have been additionally increased.
② Skills applied to the master skill tree and skill enhancement tree are also adjusted.
(2) Skill Renewal
Critical Damage Increase skill has been changed to Road Dignity skill. Characters who have already learned the critical damage increase skill can use it without additional acquisition.
Road Dignity | ||||||||||||||
Increases the critical damage probability and excellent damage probability of you and your party members. | ||||||||||||||
skill icon | Skill Acquisition | |||||||||||||
Get Scroll | monster hunting | |||||||||||||
Required Stats | Energy: 102 / Command: 300 | |||||||||||||
Master Skill Tree | ||||||||||||||
Skill name | explanation | |||||||||||||
Road Dignity Enhancement | When using a skill, the probability of critical and excellent damage increases further. |
2) New skill added
(1) Spirit Blast
Spirit Blast | ||||||||||||||
Summons the Divine Spirit worn by the Dark Lord to attack targets on the ground. It can be acquired through ‘Spirit Blast Scroll’, and the skill can be used after wearing the Divine Spirit. The skill effect changes depending on the Divine Spirit worn. ※ Dark Horse/Divine Horse’s ‘Increase attack range by 2’ option does not apply. | ||||||||||||||
skill icon | Skill Acquisition | |||||||||||||
Get Scroll | Elveland NPC James (Rudshop) | |||||||||||||
Wearing conditions | Requires wearing Divine Spirit | |||||||||||||
Required Stats | Strength: 800 / Command: 620 | |||||||||||||
Prerequisite skill | Fireburst Enhancement: Enhancement by 10 points |
division | explanation | |||||||||||||
number of targets | Up to 8 targets | |||||||||||||
attack range | Radius 6 tiles per character | |||||||||||||
Damage count | 2 damage to 1 target | |||||||||||||
Master Skill Tree | ||||||||||||||
Skill name | explanation | |||||||||||||
Spirit Blast Enhancement | Spirit Blast skill attack power increases. | |||||||||||||
Skill Enhancement Tree | ||||||||||||||
Skill name | explanation | |||||||||||||
Spirit Blast Enhancement Skill | Spirit Blast skill attack power increases. | |||||||||||||
Damage count increased | 1 attack damage is added. | |||||||||||||
Increased probability of additional damage | Increases the chance of additional damage being applied. | |||||||||||||
target increase | The target receiving damage increases by 1. | |||||||||||||
Increased range | Skill attack range increases by 1 tile. | |||||||||||||
Increased skill damage | Skill damage increases. | |||||||||||||
Increased weapon attack power (%) | The (maximum/minimum) attack power of the equipped weapon increases. | |||||||||||||
Debuff Enhancement | Freezing | bleeding | ||||||||||||
Ability Enhancement Core - Ability Skill Card | ||||||||||||||
Skill name | explanation | |||||||||||||
Spirit Blast of Anger | The Wind Soul ability is implemented in the Spirit Blast skill and the 'Splash Damage +1' effect is applied. | |||||||||||||
(2) Battle Glory
Battle Glory | ||||||||||||||
This is a buff skill that can enhance the Dark Lord's attack power and combat power (%). | ||||||||||||||
skill icon | Skill Acquisition | |||||||||||||
Get Scroll | monster hunting | |||||||||||||
Required Stats | Strength: 200 / Leadership: 200 | |||||||||||||
Master Skill Tree | ||||||||||||||
Skill name | explanation | |||||||||||||
Battle Glory Enhancement | When using a skill, combat power increases further. |
(3) Crown Force
crown force | ||||||||||||||
This is a party buff skill that increases all stats of yourself and your party members. | ||||||||||||||
skill icon | Skill Acquisition | |||||||||||||
Get Scroll | monster hunting | |||||||||||||
Required level | Lv 220 | |||||||||||||
Required Stats | Energy: 300 / Command: 400 | |||||||||||||
Master Skill Tree | ||||||||||||||
Skill name | explanation | |||||||||||||
Crown Force Strengthening | When using a skill, all stats increase additionally. |
6. Addition of Dark Lord Mastery Shield
1) Mastery Lord Shield item
(1) Blood Angel Lord Shield
Blood Angel Lord Shield | ||
Wearing conditions | Level 400 or higher | |
defense | 51 | |
ERA | 118 | |
need strength | 550 | |
Requires Agility | 114 | |
default options | ||
Divine Horse defense power additionally increased by 3.0% Divine Horse attribute defense power additionally increased by 2.1% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 1.5 per 20 levels | Reflects 5% damage | |
Damage reduced by 45 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 165 | ||
Increases maximum mana by 165 |
(2) Dark Angel Lord Shield
Dark Angel Lord Shield | ||
Wearing conditions | Level 600 or higher | |
defense | 59 | |
ERA | 119 | |
need strength | 580 | |
Requires Agility | 119 | |
default options | ||
Divine Horse defense power additionally increased by 3.2% Divine Horse attribute defense power additionally increased by 2.3% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 1.6 per 20 levels | Reflects 5% damage | |
Damage reduced by 48 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 176 | ||
Increases maximum mana by 176 |
(3) Holy Angel Lord Shield
Holy Angel Lord Shield | ||
Wearing conditions | Level 800 or higher | |
defense | 67 | |
ERA | 121 | |
need strength | 585 | |
Requires Agility | 124 | |
default options | ||
Divine Horse defense power additionally increased by 3.6% Divine Horse attribute defense power additionally increased by 2.6% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 1.8 per 20 levels | Reflects 5% damage | |
Damage reduced by 54 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 198 | ||
Increases maximum mana by 198 |
(4) Soul Lord Shield
Soul Lord Shield | ||
Wearing conditions | Level 900 or higher | |
defense | 77 | |
ERA | 122 | |
need strength | 593 | |
Requires Agility | 128 | |
default options | ||
Divine Horse defense power additionally increased by 4.0% Divine Horse attribute defense power additionally increased by 2.9% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 2.0 per 20 levels | Reflects 5% damage | |
Damage reduced by 60 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 220 | ||
Increases maximum mana by 220 |
(5) Blue Eye Road Shield
Blue Eye Road Shield | ||
Wearing conditions | Level 1,000 or higher | |
defense | 87 | |
ERA | 124 | |
need strength | 673 | |
Requires Agility | 155 | |
default options | ||
Divine Horse defense power additionally increased by 4.4% Divine Horse attribute defense power additionally increased by 3.1% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 2.2 per 20 levels | Reflects 5% damage | |
Damage reduced by 66 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 242 | ||
Increases maximum mana by 242 |
(6) Silverheart Lord Shield
Silverheart Lord Shield | ||
Wearing conditions | Level 1,100 or higher | |
defense | 97 | |
ERA | 125 | |
need strength | 687 | |
Requires Agility | 157 | |
default options | ||
Divine Horse defense power additionally increased by 4.8% Divine Horse attribute defense power additionally increased by 3.4% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 2.4 per 20 levels | Reflects 5% damage | |
Damage reduced by 72 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 264 | ||
Increases maximum mana by 264 |
(7) Manticore Lord Shield
Manticore Lord Shield | ||
Wearing conditions | Level 1,200 or higher | |
defense | 107 | |
ERA | 127 | |
need strength | 687 | |
Requires Agility | 157 | |
default options | ||
Divine Horse defense power additionally increased by 5.2% Divine Horse attribute defense power additionally increased by 3.7% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 2.6 per 20 levels | Reflects 5% damage | |
Damage reduced by 78 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 286 | ||
Increases maximum mana by 286 |
(8) Brilliant Lord Shield
Brilliant Lord Shield | ||
Wearing conditions | Level 1,300 or higher | |
defense | 117 | |
ERA | 129 | |
need strength | 687 | |
Requires Agility | 157 | |
default options | ||
Divine Horse defense power additionally increased by 5.6% Divine Horse attribute defense power additionally increased by 4.0% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 2.8 per 20 levels | Reflects 5% damage | |
Damage reduced by 84 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 308 | ||
Increases maximum mana by 308 |
(9) Apocalypse Lord Shield
Apocalypse Lord Shield | ||
Wearing conditions | Level 1,400 or higher | |
defense | 127 | |
ERA | 131 | |
need strength | 687 | |
Requires Agility | 157 | |
default options | ||
Divine Horse defense power additionally increased by 6.0% Divine Horse attribute defense power additionally increased by 4.3% | ||
Excellent option | ||
default options | Random options (maximum 2) | |
Base defense increases by 3.0 per 20 levels | Reflects 5% damage | |
Damage reduced by 90 | ||
Defense success rate increased by 10% | ||
Maximum life increased by 330 | ||
Increases maximum mana by 330 |