Event Name | Schedule | Ruud | Reward |
Kanturu Event | Every 24 Hours | - | Jewel of Harmony x15 Excellent 380 Level Items |
Crywolf Event (Balgass) | Every 24 Hours | 20.000 | - |
Crywolf Event (Dark Elves) | Every 24 Hours | - | Greater Spirit Stones x1 |
Blood Castle Lv 1-7 | Every 30 Minutes | 1500~7000 (Master Level) | Jewels x3~x10 |
Devil Square Lv 1-7 | Every 30 Minutes | 1500~7000 (Master Level) | +20 Base Experience Rate |
Devil Square Lv 5-7 Mini Bosses | Every 30 Minutes | - | Miracle Coin x1 Elemental Rune x1 Lapidary Stone x1 Bless of Light (Greater) x1 |
Chaos Castle Lv 1-7 | Every 30 Minutes | 1500~7000 (Master Level) | Jewels x3~x10 |
Doppel Ganger | Every 1 Hour | 15 Ruud per Mob | - |
Illusion Temple Lv 1-6 | Every 2 Hours | 1500~7000 (Master Level) | Jewels x5~x15 |
Acheron Guardian | Mon/Tue/Wed/Thu/Fri | - | Pentagrams Lv 300 (4 Slots) |
Boss Battle | Every 1 Hour | - | MasteryBox Greater x1 + Jewel of Creation x2 = 1 Million Damaged Dealed MasteryBox Greater x1 = Last Hit to the last Boss Jewel of Harmony x1 + Artifact Enchantment Stone x1 = Highest Damage Dealed |
Varka (Gaion) | Anytime | 2500~3500 | Artifact Fragment x1 Artifact Enchantment Stone x1 Artifact Type 6-7 Box (Rare) |
Ice Wind Valley | Every Day | - | Talisman of ascension 1 (25% Exp) (24 Hours) |
Arca War | Every Saturday | - | 50% Experience Boost (7 Days) Tower Buffs + Miracle Coins Trophies Exchange |
Castle Siege Senior Mix | 1x Mix Per Day | - | Jewel of Luck (60%) 4th Wing Relic (25%) 5th Wing Relic (5%) Errtel of Radiance (10%) |
Castle Siege (Land of Trials) | Anytime | - | Elemental Rune Ancient Items Jewel of Guardian |
Battle Royale (Server 1) | Every 2 Hours | - | 100 WCoins Elite SD Potions x10 |
Posted 01-12-2023