Mini Game Name | Drop List |
Hide and Seek | Elemental Rune x5 Lapidary Stone x5 Guardian Enhance Stone x3 Miracle Coin x1 |
Jewel Bingo | Goblin Points 10~40 Jewels x1~x10 |
Mu Roomy | Goblin Points 10~30 Bless of Light (Greater) x2~x5 |
Find Bombs Game | Goblin Points 10~30 Lapidary Stone (Three Vacancies) x1~x2 |
Baseball Game (Balls & Cows) | Goblin Points 10~30 Elemental Rune x2~x8 Mithril x1 |
Evomon Event Boxes | Ancient Items T1~T3 x1~x5 |
Maple Leaf Even Mix Reward | Bless of Light (Medium)(Bound) x5 Bless of Light (Greater)(Bound) x5 Miracle Coin x1 |
Playtime Event Round 1~10 | Goblin Points 50 Bless of Light (Greater)(Bound) x5 |
Scramble Words | Ruud Box (100) Jewels x1 Elemental Rune x1 Bless of Light (Medium) x1 Bless of Light (Greater) x1 |
Blessing Box Monster (DeepDungeon5 Random Cords) (96 Hours Respawn Time) | Blessing of Experience Skill 3rd Wing Relic |
Symbols Event (Element Box) | 5000 Ruud (50%) Errtels Lv1 Talisman of Element Change |
Posted 03-12-2023